| Morgan's Titles Progress |
|
On the road to AKC Agility Titles...here is a checklist of when Morgan has received qualifying scores toward her Titles. Click on the date to go to the review and video of her qualifying run. Morgan started
competing in USDAA in July 2001, and maybe she'll do NADAC when we have
time. There are a few small differences in the rules between the clubs,
so we are just going to mainly concentrate on AKC for now. We'll start
a USDAA titles page later, but for now this page just includes AKC info. |
| Titles: | Novice-NA | Open-OA | Excellent-AX | Master-MX | |||||||||||||||
| Legs: | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Done: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Date: | Sep 24 '00 |
Oct 8 '00 |
Oct 11 '00 |
Mar 10 '01 |
Apr 28 '01 |
Apr 29 '01 |
May 25 '01 |
May 26 '01 |
June 6 '01 |
July 8 '01 |
Aug 24 '01 |
Aug 25 '01 |
Aug 26 '01 |
Nov 14 '01 |
Apr ?? '02 |
May 12 '02 |
Jun 25 '02 |
Jun 26 '02 |
Jun 27 '02 |
| Titles: | Novice-NAJ | Open-OAJ | Excellent-AXJ | Master-MXJ | |||||||||||||||
| Legs: | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Done: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Date: | Sep 23 '00 |
Oct 8 '00 |
Oct 28 '00 |
Mar 10 '01 |
Mar 11 '01 |
Apr 29 '01 |
May 25 '01 |
May 28 '01 |
June 16 '01 |
July 8 '01 |
Aug 4 '01 |
Aug 25 '01 |
Sept 15 '01 |
Sept 21 '01 |
Sept 23 '01 |
Oct 14 '01 |
Nov 10 '01 |
Nov 11 '01 |
Feb ? '02 |
| MACH Stats (we've got a long way to go!) |
Double-Q's
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Done: | X | X | X | X | X | X | X | |||||||||||||
| Date: | July 8 '01 |
Aug 25 '01 |
Oct 14 '01 |
Apr ?? '02 |
Jun 25 '02 |
Jun 26 '02 |
Jun 27 '02 |
| Date | Course | Seconds Under | Placement | multiply by | Points | Running Total |
| July 8, 2001 | Standard | 7.68 | 3rd | 1 | 7 | 7 |
| July 8, 2001 | JWW | 16.37 | 1st | 2 | 32 | 39 |
| Aug. 4, 2001 | JWW | 13.33 | 1st | 2 | 26 | 65 |
| Aug. 24, 2001 | Standard | 7 | none | 1 | 7 | 72 |
| Aug. 25, 2001 | Standard | 7 | none | 1 | 7 | 79 |
| Aug. 25, 2001 | JWW | 8 | 3rd | 1 | 8 | 87 |
| Aug. 26, 2001 | Standard | 6 | none | 1 | 6 | 93 |
| Sept. 15, 2001 | JWW | 12 | 1st | 2 | 24 | 117 |
| Sept. 21, 2001 | JWW | 10 | 1st | 2 | 20 | 137 |
| Sept. 23, 2001 | JWW | 12 | 1st | 2 | 24 | 161 |
| Oct. 14, 2001 | Std | 12 | 1st | 2 | 24 | 185 |
| Oct. 14, 2001 | JWW | 3 | 1st | 2 | 6 | 191 |
| Nov. 10, 2001 | JWW | 11 | 1st | 2 | 22 | 213 |
| Nov. 11, 2001 | JWW | 11 | 1st | 2 | 22 | 235 |
| Other Misc. Stats |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1st: 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2nd: 8 | X | X | X | X | X | X | X | X | ||||||||
| 3rd: 4 | X | X | X | X | ||||||||||||
| 4th: 1 | X | |||||||||||||||
| Q: 3 | X | X | X |
|
[Home] [Site
Map] [Contact
Us] [Mailing
List] www.MorganDane.com is Great Dane Agility Online! All contents, photos & videos Copyright © 1999-2005 Keri Caraher unless otherwise noted. Website Design, Development and Hosting by: |